| Course Structure (NEP-2020) Session-2022-23 Bachelor of Commerce (B.Com.) | ||
| Sem. | Subject | Paper |
| 1st | Commerce | Business Organization (Major) |
| Business Statistics (Major | ||
| Business Communication (Major) | ||
| Physical Education |
Elemental of Physical Education (Minor) Fitness and Yoga (Practical) |
|
| Vocational | Office Automation using MS Office | |
| Co- Curricular | Food Nutrition and Hygienic | |
| 2nd | Commerce | Business Management (Major) |
| Financial Accounting (Practical) | ||
| Business Economics (Major) | ||
| Vocational | Office Automation Using MS Office | |
| Co- Curricular | First Aid and Health | |
| 3rd | Commerce | Company Law (Major) |
| Cost Accounting (Major) | ||
| Business Regulatory Framework (Major) | ||
| Vocational | Office Automation using MS Office | |
| Co- Curricular | Physical Education and Yoga | |
| 4th | Commerce | Income Tax Law and Accounts (Major) |
| Fundamentals of Marketing (Major) | ||
| Digital Marketing (Practical) | ||
| Fundamentals of Entrepreneurship (Major) | ||
| Physical Education |
Sports Psychology and Recreational Activities (Major) Sports Psychology (Practical) |
|
| Vocational | Office Automation using MS Office | |
| Co- Curricular | Human Values and Environment Studies | |