Master of Commerce
| Course Structure (NEP-2020) Session-2022-23 Master of Commerce (M.Com.) | |||
| Sem. | Subject | Paper | Credit |
| 1st | Commerce | Organizational Behavior (Core) | 5 (5+0) |
| Accounting for Managerial Decisions (Core) | 5 (5+0) | ||
| Statistical Analysis (Core) | 5 (5+0) | ||
| Research Project | - | ||
| Other Faculty | Minor paper/elective as per University/NEP 2020 Guidelines | - | |
| 2nd | Commerce | Financial Management (Core) | 5 (5+0) |
| Marketing Management (Core) | 5 (5+0) | ||
| Human Resource Management (Core) | 5 (5+0) | ||
| Elective Papers (Select any one) |
1- Advanced Corporate Accounting and Reporting 2- Consumer Behavior and Marketing Research 3- Talent Management |
5 (5+0) - - |
|
| Research Project | 8 (0+8) | ||
| Other Faculty | Minor paper/electives as per university/ NEP 2020 Guidelines | - | |
एम.कॉम प्रथम वर्ष (द्धितीय सेमेस्टर) के लिए :
|
|||